所有合作方的 outreach 状态,加上联合交易赛的评估和详情,一页看完。
共 162 个合作方和 29 个 KOL,按 outreach 状态分组。未联系的 105 家里 P0 有 1 家、P1 有 12 家。完整列表在下面「全部合作方」,可搜索和筛选。
这些不在下面的「交易赛详情」里,因为多数不走交易赛合办路线,走的是集成、数据、钱包或基金会渠道。
默认只显示在跟进和已发出的,点上面的状态可以加上其他。点击切入点或备注可展开全文。
| # | 优先级 | 合作方 | 状态 | 切入点 | 渠道 | 备注 |
|---|---|---|---|---|---|---|
| 2 | P0 | ELFA AIAI Trading Assistant | 跟进中Doing · 2026-10-15 | Explore LeverUp integration into ELFA's trading workflow and ecosystem. | Website BD contact form | Submitted a BD contact request via their official website; awaiting response. 10/15 已沟通:对方目前不直接参与竞赛,后续考虑先使用 Elfa 服务,再通过 co-branding 等方式合作。暂时从竞赛目标中排除,保持联系。 |
| 21 | P0 | Layer3Quest Platform | 跟进中Active Partner · Jul 2026 | Trading competition campaign. | — | Partnership confirmed, trading competition campaign being prepared. Good campaign data from prior collaborations (e.g. Ostium). |
| 7 | P0 | GalxeQuest Platform | 跟进中Doing · Jul 2026 | BD outreach for a trading quest / campaign. | business@galxe.com; Business+ form at contact.galxe.com/businessplus | Key contacts: Andrew Kim (Head of Ecosystem), Lisa Weng (Growth Lead). DM'd their BD contact and in discussion. Do not re-contact the BD already reached out to previously. |
| 8 | P0 | HeyElsaTrading Terminal | 跟进中Doing · — | One-click trade, perps routing. | Telegram group, X DM | Messaged via their Telegram group and X. They currently support 2 other perps venues — want to hear their thinking before pushing further. |
| 96 | P0 | OrigamiTrading Bot / Copy Trading | 跟进中Doing · 2026-10-14 | Add LeverUp as a new on-chain perp venue for their bot users; joint trading competition; builder-code fee share. | X / Telegram DM | 私信已发出(日期待补)。2026-10-14 已给对方一份合作办交易赛的方案,等对方确认。此前这行误记的付费条款($50K、50/50、1bps)是 Planemo 的,已移到 Planemo 行。 |
| 10 | P1 | 3CommasTrading Bot | 跟进中Doing · Jul 2026 | Pre-built LeverUp trading strategies on the platform. | — | In progress. |
| 11 | P1 | AltradyTrading Terminal | 跟进中Doing · Jul 2026 | Bot-feature integration. | — | In progress. |
| 113 | P1 | Monad 华语社群 (gmonad.cc)Chinese Community / KOL | 跟进中Doing · 2026-10-15 | S1 中文交易周 + Space 宣传。 | X @monad_zw / TG Chinads | 2026-10-15 团队里已有同事和他们聊过,这边不需要跟进。 原备注:宣传价值高、执行价值低:执行要我们自己来。来自 prospects.md(9/28 调研),尚未联系。 |
| 12 | P1 | Coinbase WalletWallet | 跟进中Doing · Jul 2026 | Deep-link integration, listed as a DeFi dapp. | — | In progress. |
| 13 | P1 | CryptohopperTrading Bot | 跟进中Doing · Jul 2026 | Automated trading bot integration to drive automated volume. | — | In progress. |
| 14 | P1 | GriffainAI Trading Tool | 跟进中Doing · Jul 2026 | Agents executing trades directly on LeverUp in the future. | — | In progress, priority medium. |
| 15 | P1 | MetaMaskWallet | 跟进中Doing · Jul 2026 | Deep-link integration, listed as a DeFi dapp inside MetaMask. | — | In progress. |
| 16 | P1 | Nansen AIAnalytics / AI | 跟进中Doing · Jul 2026 | Execution integration; co-branded "LeverUp Smart Money Dashboard" campaign idea. | Official X account DM | Legacy data provider (currently integrated with Hyperliquid). DM'd their official account, awaiting reply. Trading with other DEXs isn't their first priority right now — priority medium. |
| 162 | P1 | ReboundXTrader Community / Payback / Terminal | 跟进中Doing · 2026-10-15 | 探讨交易者增长和 Monad perp 生态合作,拟谈联合交易赛。 | X DM @reboundx_net | 8/7、8/12 两条私信一直未回;10/15 对方回复 "hello" / "can you address more?",我方回 "sure will send more",等我方补充资料。详情见 docs/bd/partners/reboundx.md。 |
| 17 | P1 | TradingAgentsAgent Ecosystem | 跟进中Doing · — | API integration. | GitHub | GitHub repo, no outreach needed yet — still need to try it out. |
| 18 | P1 | Virtuals ProtocolAgent Ecosystem | 跟进中Doing · Jul 2026 | Default perps provider; long-term "Agent Trading Arena" campaign — agents competing on LeverUp perps with a live leaderboard. | Official X account | Reached out via their official X account. They run agent trading competitions, but currently on Hyperliquid. Trading isn't their primary focus right now — priority medium. |
| 19 | P1 | cedehubTrading Terminal | 跟进中Doing · — | TBD | Discord community ticket | Submitted a community ticket, meeting scheduled to discuss further. Still analyzing their data dashboard in depth. |
| 23 | P1 | GMGN.aiAI Trading Tool | 跟进中Doing · 2026-10-15 | High relevance for active perp traders. | — | 2026-10-15 团队里已有其他同事在联系,这边不需要跟。 原备注:Priority medium. |
| 25 | P1 | OKX WalletWallet | 跟进中Doing · 2026-10-15 | Get listed as a DeFi dapp inside the wallet; perps integration. | — | 2026-10-15 已有拉群,暂时不需要这边再联系。 原备注:Open question: reach out directly through the Lans (OKX ecosystem) contact? |
| 20 | P2 | FreqtradeTrading Bot | 跟进中Doing / Needs verification · Jul 2026 | Official plugin. | — | ⚠️ Source conflict: earlier notes say Freqtrade doesn't support perps products (backlog); the newer partnership tracker lists status as "Doing." Verify actual perps support before investing more time. |
| 1 | P0 | CopinCopy Trading / Trader Discovery | 已发出待回Outreach Sent · 2026-08-04 | Explore LeverUp integration into the trader-discovery and copy-trading ecosystem. | X (Twitter) DM | Sent a DM. Platform doesn't look very active right now — deprioritize until they respond or show renewed activity. |
| 101 | P0 | DextraBotTrading Bot | 已发出待回Outreach Sent · 2026-10-13 | Add LeverUp as a new perp DEX venue for their bot users. | X DM + Discord/Telegram | X DM sent, no response. Found official channels (dextrabot.com): Discord discord.gg/dextrabot, Telegram t.me/Dextrabot_Official. Reached out via Discord/Telegram as well. Awaiting response. |
| 3 | P0 | Gridy.aiTrading Terminal / Quant Platform | 已发出待回Outreach Sent · 2026-08-04 | Explore LeverUp integration as a Monad-native perps venue and a potential trader growth campaign. | X (Twitter) DM | Sent a DM proposing collaboration; awaiting response. |
| 4 | P0 | TacoStrategy Automation Platform | 已发出待回Outreach Sent · 2026-08-04 | Explore LeverUp as an execution venue for Taco strategy users. | Discord community ticket | Submitted a ticket in their Discord community proposing collaboration; awaiting response. |
| 5 | P0 | d.proTrading Terminal | 已发出待回Outreach Sent · 2026-08-04 | Add LeverUp as another supported perps venue within d.pro. | Discord community ticket | Left a message on their Discord community ticket proposing collaboration; awaiting response. |
| 9 | P0 | TreadTrading Terminal | 已发出待回Outreach Sent · 2026-10-13 | API, builder code, revenue share, trading competition. | X / Telegram | CEO hasn't been responsive; try reaching their team/BD instead. Recently ran a joint campaign with Perpl that contributed 30%+ of their volume. Update 2026-10-13 (tread.fi): X outreach has had no reply so far; status moved from Doing to Outreach Sent. Next: go around the CEO to their team/BD via Telegram or a mutual contact. |
| 102 | P1 | TabaTrading Terminal | 已发出待回Outreach Sent · 2026-10-13 | Add LeverUp as another supported venue on their terminal; builder-code fee share; possible joint competition. | X (Twitter) DM | X DM sent proposing LeverUp as a new supported venue. Awaiting response. |
| 103 | P1 | Breads BakeryMarket Making Tools | 已发出待回Outreach Sent · 2026-10-13 | Add LeverUp as a new supported venue for their MM tooling; builder-code fee share once routing volume. | X (Twitter) DM | X DM sent, pitched leverup as a new venue and offered to sort builder fee share early. awaiting response. |
| 107 | P1 | ProFundingFunding-Rate Arb Terminal | 已发出待回Outreach Sent · 2026-10-13 | Add LeverUp as a supported venue for funding-rate arb and volume-farming flows; builder code / competition tie-in. | X (Twitter) DM | Looks solid — already integrated with a good number of venues. User sending X DM directly. Awaiting response. |
| 111 | P1 | 熊猫寨 (PANDAZHAI)Perp DEX Directory / Spread Radar / Airdrop Community | 已发出待回Outreach Sent · 2026-10-13 | 上榜申请 + S1 积分放进社区福利板块 + builder code 分成 + 专属战队;暂不提价差雷达(我方无 OI 接口)。 | TG @Chosmos2025 / X @Chosmos110 / 多渠道 | 私信已发,多个渠道都联系过,对方未回复(截至 10/13)。备用:X 简介留了微信 Licc594(未确认是否已试)。详情与私信稿见 docs/bd/partners/pandazhai.md。 |
| 6 | P1 | Rally.funCommunity Growth | 已发出待回Outreach Sent · Jul 2026 | Deploy a LeverUp campaign on Rally to help hit the 500-new-users/month target. | TBD | In progress — connect with their BD team and push forward. |
| 95 | P1 | Alpha DropsAirdrop Tracker / Community | 已发出待回Outreach Sent · 2026-10-13 | Reach airdrop-hunter audience for Season 1: sponsored guide / project listing, possible co-branded trading competition for Alpha Pass holders, rev-share. | X DM + Telegram (@myAlphaDrops) | Contacted on X earlier (date not recorded, no reply) and followed up on Telegram 2026-10-13, asking for the partnerships contact. No public business email or form found on site. Per earlier research they may charge for sponsored posts/guides plus rev-share (unconfirmed). Next: wait for reply, then ask for rates and past co-branded competitions. |
| 97 | P1 | CoinruleAutomated Trading / No-Code Strategy | 已发出待回Outreach Sent · 2026-10-13 | Add LeverUp as an on-chain perp venue for rule-based/automated traders; builder-code fee share; joint trading competition. | X DM (@coinrulehq) | Sent outreach highlighting Monad perp DEX, no-gas one-click trading (fits automated execution), builder code, and competition angle given their existing Hyperliquid integration. Awaiting response. 渠道已确认:发的是 X 私信(2026-10-14,发的是完整版还是简版待补)。 |
| 98 | P1 | JesseOpen-Source Trading Bot / Algo Framework | 已发出待回Outreach Sent · 2026-10-13 | Propose adding LeverUp as a supported perp-DEX driver, as either a contributed PR or a sponsored-development deal (precedent: Jesse x Bitget partnership gave Bitget users free access to a normally $1,600 license). | X DM | Sent a cold DM to @jesse_ai_com referencing their existing Hyperliquid/Lighter/Apex Omni support and asking whether they are open to adding LeverUp, offering to help on the technical driver or discuss sponsoring the dev work. Awaiting response. Other channels available if no reply: support@jesse.trade, Discord (4k+ members), GitHub PR route. |
| 82 | P0 | Monad FoundationChain Foundation / Ecosystem Grants | 未联系Backlog · 2026-10-14 | Pitch Monad Foundation on co-funding a LeverUp trading competition (or gas/audit/analytics support) as the flagship Monad-native perps protocol — a proven, low-cash-outlay growth pattern competitors run with their own chains. | — | 2026-10-14 暂缓:团队里已有其他同事在跟进 Monad Foundation,这边暂不处理。原备注:Not currently in the pipeline at all — real gap given how consistently competitors get their home-chain foundation to underwrite growth campaigns. Recommend highest priority of the new leads found. |
| 118 | P1 | CoinGecko 衍生品 DEX 榜Data Aggregator | 未联系Todo · 2026-10-14 | 走交易所收录表单。 | 收录表单 | 榜单缺口。来自 prospects.md(9/28 调研),尚未联系。 |
| 133 | P1 | 白话区块链Chinese Media | 未联系Todo · 2026-10-14 | 更新空投指南时请他们加上我们。 | — | 中文圈空白的关键入口。来自 prospects.md(9/28 调研),尚未联系。 |
| 138 | P1 | MerklIncentive Infra (Monad) | 未联系Todo · 2026-10-14 | 在 Merkl 上给 S1 加一个活动。 | — | —。来自 prospects.md(9/28 调研),尚未联系。 |
| 64 | P1 | TealstreetTrading Terminal | 未联系Backlog · 2026-08-06 | Second-stage terminal integration. | — | Better suited after first integration learnings. Revisit after P0. COMPETITOR EVIDENCE (2026-08-06): ApeX Omni ran at least two co-branded campaigns with Tealstreet (Feb-Mar 2025, $5,000 USDT + 25M APEX pool; plus a separate Tealstreet x Galxe $20,000+ campaign) — this is a proven, repeatable terminal-partner competition format. |
| 65 | P1 | The WokersTrading Community / Creator | 未联系Backlog · Jul 2026 | Small creator/community test. | — | Suitable for small experiments, not a core growth channel. Revisit after P0. |
| 66 | P1 | YourQuantGuyTrading Creator / Community | 未联系Backlog · Jul 2026 | Creator partnership. | — | Pricing and decision cycle may be higher. Revisit after P0. |
| 80 | P1 | Torque (Torque Labs)Campaign Infrastructure / Leaderboard-as-a-Service | 未联系Research · 2026-08-06 | Evaluate as a vendor to run LeverUp's own gamified trading competitions/leaderboards instead of building reward infra in-house — faster time-to-launch for future campaigns. | — | New lead from competitive intel (2026-08-06): several competitor perps DEXs use third-party leaderboard vendors rather than building in-house. |
| 81 | P1 | CoinMarketCap LaunchQuest / Launch Platform | 未联系Research · 2026-08-06 | Explore a CMC Launch feature/quest campaign for LV token visibility, potentially bundled with a co-branded trading competition. | — | New lead from competitive intel (2026-08-06). |
| 83 | P1 | WunderTradingTrading-Competition-as-a-Service Vendor | 未联系Research · 2026-08-06 | Approach to run a LeverUp-branded trading competition as a low-friction, fast-to-launch pilot — similar model to Torque (#80) but positioned as a competition operator rather than infra vendor. | — | New lead from competitive intel (Hyperliquid ledger, 2026-08-06). Confirms perps venues don't need to be a formal partner for this kind of vendor to run a competition — worth a direct outreach test. |
| 84 | P1 | InfinexTrading Terminal / Front-end | 未联系Research · 2026-08-06 | Evaluate as another trading-terminal integration + co-branded competition partner, same category as Tealstreet/Alertatron/Imperial. | — | New lead from competitive intel (Lighter + Synthetix ledgers, 2026-08-06). Appears twice across competitors as a competition co-sponsor — worth prioritizing alongside the other terminal partners already in Backlog. |
| 92 | P1 | KaiaChain Foundation / Ecosystem (L1) | 未联系Todo · 2026-08-07 | Same co-funded growth pattern flagged in the Monad Foundation note (#83) — deposit/ambassador campaign; useful as a comparison case even though LeverUp is Monad-native rather than Kaia-native. | — | New lead from GRVT competitive intel (2026-08-07) — funded a 15,000 USDT deposit+volume campaign with GRVT, Mar-Apr 2026; already cited as a precedent in the Monad Foundation research note (#83). |
| 93 | P1 | Binance WalletWallet | 未联系Todo · 2026-08-07 | Deposit-boost/points-boost campaign positioning LeverUp as a destination venue for Binance Wallet users, alongside the existing wallet-partner motion (Coinbase Wallet, MetaMask, OKX Wallet, etc.). | — | New lead from GRVT competitive intel (2026-08-07) — GRVT's 'Move On-Chain Campaign' with Binance Wallet had a 100,000 USD total reward pool (May-Jun 2026), the largest partner-funded pool found in this set. Clear gap: every other major wallet is already tracked here. |
| 100 | P2 | FlowbotTrading Bot | 未联系Backlog · 2026-10-13 | N/A — deprioritized due to inactivity. | N/A | 继续 backlog,暂不推进。 |
| 108 | P2 | VectorBTQuant Backtesting Library | 未联系Todo · 2026-10-13 | Not a builder code fit since it does not route live trades. Possible dev relations angle instead, offer leverup api or sdk examples so their quant developer community can go from backtest to live execution on leverup. Could also consider sponsored content to their community. | Website / Discord | Researched vectorbt.dev and vectorbt.pro. Large quant dev community but different angle than typical bot/terminal targets, needs a dev relations style pitch rather than standard builder code outreach. Not yet contacted. |
| 112 | P2 | AirdropAlertAirdrop Aggregator | 未联系Backlog · 2026-10-14 | 交易所页收录(专属返佣链接换位置)+ S1 积分收录进空投栏目 + 测评文章。 | 邮件 morten@airdropalert.com / TG @airdrop_alert_dot_com | 2026-10-14 暂缓:收录收费(Listing $300 / Featured $550 / Boost $1,250),暂不考虑付费渠道。邮件和 TG 稿已写好未发,留档见 docs/bd/partners/airdropalert.md。 |
| 114 | P2 | PerpFinderPerp DEX Directory | 未联系Todo · 2026-10-14 | 只给邀请码,进 Deals 页。 | X @PerpFinderCom | X 仅 110 粉,交易赛价值低。来自 prospects.md(9/28 调研),尚未联系。 |
| 115 | P2 | Orbit Perp ScreenerFunding-Rate Screener | 未联系Todo · 2026-10-14 | 只给邀请码上榜。 | X @Orbit_screener | 需要资金费率接口(我方暂无);创始人卖刷量机器人,X 318 粉。来自 prospects.md(9/28 调研),尚未联系。 |
| 120 | P2 | CryptoRankData / Drop Hunting | 未联系Todo · 2026-10-14 | 提交收录 / 空投页。 | TG t.me/CryptoRankNews | —。来自 prospects.md(9/28 调研),尚未联系。 |
| 121 | P2 | RootDataProject Database (CN) | 未联系Todo · 2026-10-14 | 提交项目 + 空投收录。 | 网站提交 | 中文圈曝光。来自 prospects.md(9/28 调研),尚未联系。 |
| 122 | P2 | Airdrops.ioAirdrop Aggregator | 未联系Todo · 2026-10-14 | 直接提交 S1 空投。 | 网站提交 | 与 #112 AirdropAlert 是不同站点。来自 prospects.md(9/28 调研),尚未联系。 |
| 123 | P2 | FundingViewFunding-Rate Tool | 未联系Todo · 2026-10-14 | 推广位 / 专属优惠页。 | — | 需要资金费率接口;付费位。来自 prospects.md(9/28 调研),尚未联系。 |
| 124 | P2 | ProliquidTrading Terminal | 未联系Todo · 2026-10-14 | builder code + extraFee。 | TG @proliquid_updates | 已接 Lighter、Extended。来自 prospects.md(9/28 调研),尚未联系。 |
| 125 | P2 | LiquidTrading Terminal | 未联系Todo · 2026-10-14 | 新 perp 场所接入。 | — | 价值高,但难谈。来自 prospects.md(9/28 调研),尚未联系。 |
| 126 | P2 | VOOITrading Terminal / Strategy | 未联系Todo · 2026-10-14 | 新 perp 场所接入。 | — | —。来自 prospects.md(9/28 调研),尚未联系。 |
| 127 | P2 | Insilico TerminalTrading Terminal | 未联系Todo · 2026-10-14 | 新 perp 场所接入。 | X @InsilicoTrading | —。来自 prospects.md(9/28 调研),尚未联系。 |
| 128 | P2 | Minara AIAI Trading Agent | 未联系Todo · 2026-10-14 | Agent 下单走 LeverUp。 | X @minara | —。来自 prospects.md(9/28 调研),尚未联系。 |
| 129 | P2 | crypto-trading-openOpen-Source Bot (CN) | 未联系Todo · 2026-10-14 | 官方连接器。 | GitHub(唯一渠道) | —。来自 prospects.md(9/28 调研),尚未联系。 |
| 130 | P2 | CPBoxMulti-Wallet Tool | 未联系Todo · 2026-10-14 | 撸毛用户工具收录。 | TG t.me/cpboxio | —。来自 prospects.md(9/28 调研),尚未联系。 |
| 131 | P2 | 币圈交易员之家 (cryptotradingcafe.com)Chinese Media | 未联系Todo · 2026-10-14 | 教程 / 评测稿。 | TG t.me/cryptotradingcafe101 | —。来自 prospects.md(9/28 调研),尚未联系。 |
| 132 | P2 | 币圈导航 (0xnav.com)Chinese Directory | 未联系Todo · 2026-10-14 | 返佣板块收录。 | X @itgoyo | —。来自 prospects.md(9/28 调研),尚未联系。 |
| 134 | P2 | 律动 BlockBeatsChinese Media | 未联系Todo · 2026-10-14 | 付费报道。 | — | 付费,先按"前期不做付费投入"原则暂缓。来自 prospects.md(9/28 调研),尚未联系。 |
| 135 | P2 | OdailyChinese Media | 未联系Todo · 2026-10-14 | 付费报道。 | — | 同上。来自 prospects.md(9/28 调研),尚未联系。 |
| 136 | P2 | 深潮 TechFlowChinese Media | 未联系Todo · 2026-10-14 | 付费报道 / 盘点补录。 | — | 同上。来自 prospects.md(9/28 调研),尚未联系。 |
| 137 | P2 | Grenade 手榴彈(台湾站)Chinese Media (TW) | 未联系Todo · 2026-10-14 | 报道 / 教程。 | — | —。来自 prospects.md(9/28 调研),尚未联系。 |
| 140 | P2 | PANewsMedia / Tool / Directory | 未联系Todo · 2026-10-14 | 待评估。 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 141 | P2 | ChainCatcherMedia / Tool / Directory | 未联系Todo · 2026-10-14 | 待评估。 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 142 | P2 | CoinGlassMedia / Tool / Directory | 未联系Todo · 2026-10-14 | 待评估。 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 143 | P2 | CoinAnkMedia / Tool / Directory | 未联系Todo · 2026-10-14 | 待评估。 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 144 | P2 | 加密狗Media / Tool / Directory | 未联系Todo · 2026-10-14 | 待评估。 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 145 | P2 | 矿工之家Media / Tool / Directory | 未联系Todo · 2026-10-14 | 待评估。 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 146 | P2 | Lucas 会搞钱Media / Tool / Directory | 未联系Todo · 2026-10-14 | 待评估。 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 147 | P2 | CoinperpsMedia / Tool / Directory | 未联系Todo · 2026-10-14 | 待评估。 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 148 | P2 | bendbasisMedia / Tool / Directory | 未联系Todo · 2026-10-14 | 待评估。 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 149 | P2 | DropsTabMedia / Tool / Directory | 未联系Todo · 2026-10-14 | 待评估。 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 150 | P2 | delta-farmerMedia / Tool / Directory | 未联系Todo · 2026-10-14 | 待评估。 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 151 | P2 | perp-cliMedia / Tool / Directory | 未联系Todo · 2026-10-14 | 待评估。 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 152 | P2 | crypto-funding-arbitrageMedia / Tool / Directory | 未联系Todo · 2026-10-14 | 待评估。 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 153 | P2 | var-arbitrageMedia / Tool / Directory | 未联系Todo · 2026-10-14 | 待评估。 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 154 | P2 | monad.xyz/ecosystemMedia / Tool / Directory | 未联系Todo · 2026-10-14 | 待评估。 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 155 | P2 | RayoMedia / Tool / Directory | 未联系Todo · 2026-10-14 | 待评估。 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 156 | P2 | The Monad PulseMedia / Tool / Directory | 未联系Todo · 2026-10-14 | 待评估。 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 157 | P2 | lumao.renUnverified | 未联系Research · 2026-10-14 | 先核实再决定。 | — | prospects.md 标注"还没核实"。 |
| 158 | P2 | PerpScopeUnverified | 未联系Research · 2026-10-14 | 先核实再决定。 | — | prospects.md 标注"还没核实"。 |
| 159 | P2 | Coin Data SchoolUnverified | 未联系Research · 2026-10-14 | 先核实再决定。 | — | prospects.md 标注"还没核实"。 |
| 160 | P2 | OAK ResearchUnverified | 未联系Research · 2026-10-14 | 先核实再决定。 | — | prospects.md 标注"还没核实"。 |
| 161 | P2 | @PhDAyorUnverified | 未联系Research · 2026-10-14 | 先核实再决定。 | — | prospects.md 标注"还没核实"。 |
| 26 | P2 | Agent2AgentAgent Ecosystem | 未联系Todo · — | Trading endpoint. | — | Not yet contacted. |
| 27 | P2 | Alphio AIAgent Ecosystem | 未联系Todo · — | TBD | — | Not yet contacted. |
| 28 | P2 | Ask GinaTrading Bot | 未联系Todo · — | TBD | — | Not yet contacted. |
| 29 | P2 | BackpackWallet / Exchange | 未联系Todo · Jul 2026 | Partnership opportunity. | — | Strong Monad and DeFi alignment. |
| 30 | P2 | BundleQuest / Rewards Platform | 未联系Todo · 2026-08-05 | Task/quest-based reward campaign for LeverUp — trading or platform actions feeding into a shared prize pool distributed via Bundle's rails. | — | New lead, sourced as a task/reward platform. Not yet contacted — worth validating fit with a trading-native audience given Bundle's mainstream consumer-brand focus so far. |
| 31 | P2 | CoinStatsPortfolio Tracker | 未联系Todo · Jul 2026 | Good for mobile traders. | — | Priority medium. |
| 32 | P2 | Coinbase Agent WalletWallet | 未联系Todo · — | Perps provider integration. | — | Distinct from the consumer Coinbase Wallet (see above) — this is their agent-specific wallet product. |
| 33 | P2 | CoinigyTrading Terminal | 未联系Todo · — | New DEX integration. | — | Not yet integrated with any DEX — looks like an opportunity. |
| 34 | P2 | Cookie3Signal Intelligence | 未联系Todo · 2026-08-06 | Campaign integration. | — | Earlier notes flagged this as an infofi product and deprioritized it; keep as Todo per latest tracker, priority medium. COMPETITOR EVIDENCE (2026-08-06): Cookie DAO (cookie.fun) has a live, concrete partnership with Pacifica Perps — VIP referral link (5% of referred Points to Cookie), 10% trader fee rebate + 5% Points boost, plus a creator leaderboard for a share of 70% of Cookie's earned Points. If this is the same Cookie3 entity (verify), it's a close analog to LeverUp's existing ELFA AI relationship and worth re-prioritizing. |
| 35 | P2 | Crew3Quest Platform | 未联系Todo · Jul 2026 | Supplementary campaign alongside Zealy/TaskOn. | — | Still active, worth exploring. |
| 36 | P2 | DeBankPortfolio Tracker | 未联系Todo · Jul 2026 | Organic visibility — positions shown automatically. | — | Priority medium. |
| 37 | P2 | GlassnodeOn-Chain Data | 未联系Todo · Jul 2026 | TBD | — | Priority medium. |
| 38 | P2 | Kaito AISocial / Signal Intelligence | 未联系Todo · Jul 2026 | Track LeverUp mindshare across the ecosystem (social finance angle). | — | Earlier notes flagged this as an infofi product and deprioritized it; keep as Todo per latest tracker, priority medium. |
| 39 | P2 | MessariCrypto Research | 未联系Todo · Jul 2026 | Long-term institutional credibility play. | — | Priority medium. |
| 40 | P2 | One Stop PropDeFi | 未联系Todo · — | TBD | — | Not yet contacted. |
| 42 | P2 | RabbyWallet | 未联系Todo · Jul 2026 | Get listed as a DeFi dapp. | — | Strong Monad ecosystem fit. |
| 43 | P2 | RobonetTrading Bot | 未联系Todo · — | TBD | — | Not yet contacted. |
| 44 | P2 | SHIFT Protocol (@ShiftProtocol_)DeFi | 未联系Todo · — | TBD | — | Not yet contacted. |
| 45 | P2 | TabTraderTrading Terminal | 未联系Todo · — | New perps integration. | — | Not yet contacted. |
| 46 | P2 | Token TerminalFinancial Metrics | 未联系Todo · Jul 2026 | Get LeverUp revenue/fees tracked for institutional credibility. | — | Priority medium. |
| 47 | P2 | TradingViewCharting / Trading Terminal | 未联系Todo · Jul 2026 | Long-term integration once LeverUp V2 volume grows. | — | Currently supports Hyperliquid only. Intel: Hyperliquid's TradingView integration gave them professional-trader access — a proven credibility move worth repeating. |
| 48 | P2 | Velvet (Velvet Capital)Trading Terminal / Portfolio Management | 未联系Todo · Jul 2026 | New perps integration. | — | Also listed under Portfolio Trackers in the source tracker — same company, merged here. |
| 49 | P2 | ZapperPortfolio Tracker | 未联系Todo · Jul 2026 | TBD | — | Priority medium. |
| 50 | P2 | ZerionPortfolio Tracker | 未联系Todo · Jul 2026 | TBD | — | Priority medium. |
| 51 | P2 | [Name TBD — "Hibachi-like" concept]Agent Ecosystem | 未联系Todo · — | TBD | — | Needs a real target identified. |
| 52 | P2 | [Name TBD — Chinese-speaking team]— | 未联系Todo · — | Potential for deep collaboration given shared language/market. | — | Name not recorded in source notes — needs to be re-identified. |
| 53 | P2 | [Name TBD — beginner trading education channel]Education | 未联系Todo · — | TBD | — | Needs a real target identified. |
| 54 | P2 | elizaOSAI Framework | 未联系Todo · Jul 2026 | Agents built on elizaOS trading LeverUp perps automatically. | — | Trading isn't their primary focus right now — long-term strategic fit, priority medium. |
| 55 | P2 | xBubble (Web3 AI Operating System)Agent Ecosystem | 未联系Todo · — | TBD | — | Builder handle referenced as @xBubble_ai. |
| 56 | P2 | ApeX ProtocolPerps Ecosystem | 未联系Research · Jul 2026 | Ecosystem collaboration and learnings from distribution partnerships. | — | Not a direct trader-acquisition channel vs. terminals/strategy platforms — keep warm. |
| 58 | P2 | Micro Creator SquadTrading Creators | 未联系Research · Jul 2026 | Run creator partnerships based on funded users and retained trading activity. | — | Building a creator shortlist (lower cost channel, measurable attribution). |
| 59 | P2 | PhantomWallet | 未联系Research · Jul 2026 | Access for Solana traders if/when Phantom adds Monad support. | — | Monitor for Monad support. |
| 60 | P2 | SpectralAI Infrastructure | 未联系Research · Jul 2026 | TBD | — | Still being evaluated. |
| 61 | P2 | WayfinderAI Tool | 未联系Research · Jul 2026 | TBD | — | Still being evaluated. |
| 67 | P2 | FinRLTrading Bot | 未联系Backlog · — | Example integrations. | — | Couldn't find an actual product to contact — skipping for now. |
| 68 | P2 | Flipper (AI Trading Aggregator)Trading Terminal | 未联系Backlog · — | TBD | — | Deprioritized for now. |
| 69 | P2 | Model Context ProtocolAgent Ecosystem | 未联系Backlog · — | Official MCP server. | — | Couldn't find a product/contact to reach — skipping for now. |
| 70 | P2 | OctoBotTrading Bot | 未联系Backlog · — | Official connector. | — | Couldn't find/confirm the product — needs re-verification. |
| 71 | P2 | SyndicateQuest Platform | 未联系Backlog · — | TBD | — | Deprioritized for now. |
| 72 | P2 | ai16zAgent Ecosystem | 未联系Backlog · — | Future perps integration. | — | Official X account hasn't posted since May — likely inactive. |
| 85 | P2 | AaveDeFi Money-Market | 未联系Research · 2026-08-06 | Explore a similar idle-collateral yield boost for LeverUp traders if/when Aave (or an equivalent money market) is available on Monad. | — | New lead from competitive intel (GRVT ledger, 2026-08-06). Verify Aave's Monad deployment status before outreach — may need to substitute a Monad-native money market instead. |
